Ympäristökemian referenssimateriaalit
CHIRONin referenssikemikaalit ympäristöanalytiikkaan
Viimeisen 100 vuoden aikana ympäristö on saastunut yhä enemmän ihmisen toiminnan seurauksena. Kun opimme lisää eri kemikaalien aiheuttamista uhista, tarve näiden valvontaan ja analysointiin kasvaa. Chiron tarjoaa erittäin puhdistettuja ratkaisuja huolta aiheuttavien tuotteiden valvontaan. Tarjoamme muun muassa standardeja PCB-yhdisteille, erilaisille liekinestoaineille, monofluoroiduille sisäisille standardeille ja erilaisille pinta-aktiivisille aineille, mukaan lukien perfluoroidut tuotteet. Meillä on myös markkinoiden laajin valikoima PAH-yhdisteitä – tuoteryhmä, joka tunnetaan karsinogeenisena. Tuotteitamme voidaan käyttää analyyttisinä standardeina sekä toksikologisissa tutkimuksissa. Orgaanisten yhdisteiden aineenvaihduntareitti kulkee usein ensin ensisijaisten metaboliittien, kuten hydroksyloitujen yhdisteiden, kautta ja edelleen monimutkaisempiin glukuronideihin ja sulfaatteihin. Nämä yhdisteet voivat usein liittyä tiettyihin sairauksiin ja niitä voidaan käyttää ympäristösaasteille altistumisen seurantaan – jatkuvasti kasvava huolenaihe, kun tiedetään enemmän menneisyyden ja nykyisten jokapäiväisten tuotteidemme haitallisista vaikutuksista. Chiron tarjoaa sekä metaboliitteja että emoyhdisteitä laajalle valikoimalle tuotteita!
- POPs, kuten PCB:t, PBDE:t, dioksiinit, PCA:t, PFC:t,
- PAP:t
- Pysyvät torjunta-aineet Orgaaniset tinayhdisteet
- Nonyylifenoli etoksylaatti
- Alkyyylifenolit
- Ftalaatit
- PAH-yhdisteet
- BTEX Hiilivedyt
- Biomarkkerit
- Lääkeaineet
- Nitrosamiinit ja nitramiinit
- Komeettatesti
Tuotenumero | Tuotteen nimi | Molekyylipaino | CAS numero | Konsentraatio | Liuotin | Määrä | Tilavuus | Hinta alv 0% |
---|---|---|---|---|---|---|---|---|
0007.10-100-T | 1-Nitronaphthalene | 173.17 | 86-57-7 | 100 µg/mL | toluene | 1 | 1 mL | 56 |
0007.10-10MG | 1-Nitronaphthalene | 173.17 | 86-57-7 | neat | neat | 1 | 10 mg | 72 |
0008.10-100-T | 2-Nitronaphthalene | 173.17 | 581-89-5 | 100 µg/mL | toluene | 1 | 1 mL | 126 |
0008.10-10MG | 2-Nitronaphthalene | 173.17 | 581-89-5 | neat | neat | 1 | 10 mg | 167 |
0009.16-100-T | 1-Nitropyrene | 247.26 | 5522-43-0 | 100 µg/mL | toluene | 1 | 1 mL | 97 |
0009.16-10MG | 1-Nitropyrene | 247.26 | 5522-43-0 | neat | neat | 1 | 10 mg | 129 |
0010.13-10MG | Perinaphthenone | 180.21 | 548-39-0 | neat | neat | 1 | 10 mg | 110 |
0010.13-200-T | Perinaphthenone | 180.21 | 548-39-0 | 200 µg/mL | toluene | 1 | 1 mL | 89 |
0011.18-10MG | 1,4-Chrysenequinone | 258.28 | 100900-16-1 | neat | neat | 1 | 10 mg | 110 |
0013.16-100-T | 1,3-Dinitropyrene | 292.25 | 75321-20-9 | 100 µg/mL | toluene | 1 | 1 mL | 305 |
0013.16-10MG | 1,3-Dinitropyrene | 292.25 | 75321-20-9 | neat | neat | 1 | 10 mg | 508 |
0014.16-100-T | 1,6-Dinitropyrene | 292.25 | 42397-64-8 | 100 µg/mL | toluene | 1 | 1 mL | 598 |
0014.16-5MG | 1,6-Dinitropyrene | 292.25 | 42397-64-8 | neat | neat | 1 | 5 mg | 796 |
0015.16-100-T | 1,8-Dinitropyrene | 292.25 | 42397-65-9 | 100 µg/mL | toluene | 1 | 1 mL | 489 |
0015.16-5MG | 1,8-Dinitropyrene | 292.25 | 42397-65-9 | neat | neat | 1 | 5 mg | 651 |
0016.14-10MG | 1,4-Anthraquinone | 208.22 | 635-12-1 | neat | neat | 1 | 10 mg | 110 |
0017.18-100-T | 6-Nitrochrysene | 273.29 | 7496-02-8 | 100 µg/mL | toluene | 1 | 1 mL | 167 |
0017.18-10MG | 6-Nitrochrysene | 273.29 | 7496-02-8 | neat | neat | 1 | 10 mg | 235 |
0018.16-200-T | Benzo[b]naphtho[2,3-d]furan | 218.26 | 243-42-5 | 200 µg/mL | toluene | 1 | 1 mL | 198 |
0019.18-10MG | 5,6-Chrysenequinone | 258.28 | 2051-10-7 | neat | neat | 1 | 10 mg | 310 |
0021.16-10MG | 1-Hydroxypyrene | 218.26 | 5315-79-7 | neat | neat | 1 | 10 mg | 115 |
0021.16-200-ME | 1-Hydroxypyrene | 218.26 | 5315-79-7 | 200 µg/mL | methanol | 1 | 1 mL | 159 |
0021.16-200-T | 1-Hydroxypyrene | 218.26 | 5315-79-7 | 200 µg/mL | toluene | 1 | 1 mL | 159 |
0024.16-200-T | Benzo[b]naphtho[1,2-d]furan | 218.26 | 205-39-0 | 200 µg/mL | toluene | 1 | 1 mL | 378 |
0040.16-200-T | Benzo[b]naphtho[2,1-d]furan | 218.26 | 239-30-5 | 200 µg/mL | toluene | 1 | 1 mL | 378 |
0041.18-100-T | 5-Nitrobenzo[c]phenanthrene | 273.29 | 64356-30-5 | 100 µg/mL | toluene | 1 | 1 mL | 446 |
0041.18-10MG | 5-Nitrobenzo[c]phenanthrene | 273.29 | 64356-30-5 | neat | neat | 1 | 10 mg | 593 |
0041.18-200-T | 5-Nitrobenzo[c]phenanthrene | 273.29 | 64356-30-5 | 200 µg/mL | toluene | 1 | 1 mL | 497 |
0042.14-100-T | 9,10-Dinitroanthracene | 268.23 | 33685-60-8 | 100 µg/mL | toluene | 1 | 1 mL | 381 |
0042.14-10MG | 9,10-Dinitroanthracene | 268.23 | 33685-60-8 | neat | neat | 1 | 10 mg | 464 |
0043.18-100-T | 7-Nitrobenz[a]anthracene | 273.29 | 20268-51-3 | 100 µg/mL | toluene | 1 | 1 mL | 328 |
0043.18-10MG | 7-Nitrobenz[a]anthracene | 273.29 | 20268-51-3 | neat | neat | 1 | 10 mg | 436 |
0044.22-100-T | 7-Nitrodibenz[a,h]anthracene | 323.35 | 63041-91-8 | 100 µg/mL | toluene | 1 | 1 mL | 328 |
0044.22-10MG | 7-Nitrodibenz[a,h]anthracene | 323.35 | 63041-91-8 | neat | neat | 1 | 10 mg | 436 |
0045.20-100-T | 1-Nitroperylene | 297.32 | 35337-20-3 | 100 µg/mL | toluene | 1 | 1 mL | 651 |
0045.20-10MG | 1-Nitroperylene | 297.32 | 35337-20-3 | neat | neat | 1 | 10 mg | 868 |
0046.20-100-T | 3-Nitroperylene | 297.32 | 20589-63-3 | 100 µg/mL | toluene | 1 | 1 mL | 381 |
0046.20-10MG | 3-Nitroperylene | 297.32 | 20589-63-3 | neat | neat | 1 | 10 mg | 508 |
0047.24-100-T | 1-Nitrocoronene | 345.36 | 81316-84-9 | 100 µg/mL | toluene | 1 | 1 mL | 349 |
0047.24-10MG | 1-Nitrocoronene | 345.36 | 81316-84-9 | neat | neat | 1 | 10 mg | 464 |
0048.16-100-T | 4-Nitropyrene | 247.26 | 57835-92-4 | 100 µg/mL | toluene | 1 | 1 mL | 409 |
0048.16-10MG | 4-Nitropyrene | 247.26 | 57835-92-4 | neat | neat | 1 | 10 mg | 543 |
0048.16-200-T | 4-Nitropyrene | 247.26 | 57835-92-4 | 200 µg/mL | toluene | 1 | 1 mL | 442 |
0049.20-100-T | 6-Nitrobenzo[a]pyrene | 297.32 | 63041-90-7 | 100 µg/mL | toluene | 1 | 1 mL | 328 |
0049.20-10MG | 6-Nitrobenzo[a]pyrene | 297.32 | 63041-90-7 | neat | neat | 1 | 10 mg | 436 |
0051.14-10MG | Phenanthrene-1,4-dione | 208.22 | 569-15-3 | neat | neat | 1 | 10 mg | 244 |
0052.17-10MG | Benzo[a]fluoren-11-one | 230.27 | 479-79-8 | neat | neat | 1 | 10 mg | 248 |
0052.17-200-T | Benzo[a]fluoren-11-one | 230.27 | 479-79-8 | 200 µg/mL | toluene | 1 | 1 mL | 220 |
0053.17-10MG | Benzo[b]fluoren-11-one | 230.27 | 3074-03-1 | neat | neat | 1 | 10 mg | 214 |
0053.17-200-T | Benzo[b]fluoren-11-one | 230.27 | 3074-03-1 | 200 µg/mL | toluene | 1 | 1 mL | 192 |
0055.15-10MG | 4H-Cyclopenta[def]phenanthren-4-one | 204.23 | 5737-13-3 | neat | neat | 1 | 10 mg | 464 |
0055.15-K-T | 4H-Cyclopenta[def]phenanthren-4-one | 204.23 | 5737-13-3 | 1000 µg/mL | toluene | 1 | 1 mL | 536 |
0056.18-10MG | Benzo[c]phenanthrene[1,4]quinone | 258.28 | 109699-80-1 | neat | neat | 1 | 10 mg | 176 |
0057.18-10MG | Benzo[c]phenanthrene[5,6]quinone | 258.28 | 734-41-8 | neat | neat | 1 | 10 mg | 422 |
0058.24-10MG | Dibenzo[a,i]pyrene[5,8]quinone | 332.36 | 3302-52-1 | neat | neat | 1 | 10 mg | 695 |
0059.19-10MG | 6H-Benzo[cd]pyren-6-one | 254.29 | 3074-00-8 | neat | neat | 1 | 10 mg | 342 |
0059.19-200-T | 6H-Benzo[cd]pyren-6-one | 254.29 | 3074-00-8 | 200 µg/mL | toluene | 1 | 1 mL | 244 |
0060.20-50-T | 3-Hydroxybenzo[a]pyrene | 268.32 | 13345-21-6 | 50 µg/mL | toluene | 1 | 1 mL | 459 |
0063.18-10MG | Cyclopenta[cd]pyren-3(4H)-one | 242.28 | 69795-70-6 | neat | neat | 1 | 10 mg | 752 |
0064.20-200-T | Dinaphtho[2,1-b;1',2'-d]furan | 268.32 | 194-63-8 | 200 µg/mL | toluene | 1 | 1 mL | 478 |
0171.18-500-IO | 1-Phenyldibenzofuran | 244.30 | 63317-69-13 | 500 µg/mL | isooctane | 1 | 1 mL | 378 |
0172.18-500-IO | 2-Phenyldibenzofuran | 244.30 | 78210-31-8 | 500 µg/mL | isooctane | 1 | 1 mL | 392 |
0174.18-500-IO | 4-Phenyldibenzofuran | 244.30 | 74104-10-2 | 500 µg/mL | isooctane | 1 | 1 mL | 422 |
0181.12-K-IO | 2-Bromodibenzothiophene | 263.16 | 22439-61-8 | 1000 µg/mL | isooctane | 1 | 1 mL | 175 |
0182.12-K-IO | 4-Bromodibenzothiophene | 263.16 | 97511-05-2 | 1000 µg/mL | isooctane | 1 | 1 mL | 277 |
0186.1-100-ME | Carbon disulfide | 76.14 | 75-15-0 | 100 µg/mL | methanol | 1 | 1 mL | 26 |
0186.1-5K-ME | Carbon disulfide | 76.14 | 75-15-0 | 5000 µg/mL | methanol | 1 | 1 mL | 52 |
0321.14-10MG | 1-Hydroxyphenanthrene | 194.24 | 2433-56-9 | neat | neat | 1 | 10 mg | 180 |
0321.14-50-T | 1-Hydroxyphenanthrene | 194.24 | 2433-56-9 | 50 µg/mL | toluene | 1 | 1 mL | 206 |
0322.14-10MG | 2-Hydroxyphenanthrene | 194.24 | 605-55-0 | neat | neat | 1 | 10 mg | 565 |
0323.14-10MG | 3-Hydroxyphenanthrene | 194.24 | 605-87-8 | neat | neat | 1 | 10 mg | 436 |
0324.14-10MG | 4-Hydroxyphenanthrene | 194.24 | 7651-86-7 | neat | neat | 1 | 10 mg | 472 |
0325.14-10MG | 9-Hydroxyphenanthrene | 194.24 | 484-17-3 | neat | neat | 1 | 10 mg | 474 |
0325.14-10UG | 9-Hydroxyphenanthrene | 194.24 | 484-17-3 | neat | neat | 1 | 10 µg | 46 |
10000.18 | (1S,2R,3S,4R)-rel-1,2,3,4-Tetrahydro-1,2,3,4-chrysenetetrol | 296.32 | 127592-29-4 | |||||
10001.18 | (1S,2R,3S,4S)-rel-1,2,3,4-Tetrahydro-1,2,3,4-chrysenetetrol | 296.32 | 79356-06-2 (Unspecified sterochemistry) | |||||
10002.18 | (1S,2R,3R,4S)-rel-1,2,3,4-Tetrahydro-1,2,3,4-chrysenetetrol | 296.32 | 79356-06-2 (Unspecified sterochemistry) | |||||
10003.18 | (1S,2R,3R,4R)-rel-1,2,3,4-Tetrahydro-1,2,3,4-chrysenetetrol | 296.32 | 79356-06-2 (Unspecified sterochemistry) | |||||
10004.14 | (1R,2S,3R,4S)-rel-1,2,3,4-Tetrahydrophenanthrene-1,2,3,4-tetrol | 246.26 | 697287-37-9 | |||||
10005.14 | (1R,2S,3R,4R)-rel-1,2,3,4-Tetrahydro-phenanthrene-1,2,3,4-tetrol | 246.26 | 697287-39-1 | |||||
10008.3-5ML | Propanal | 58.08 | 123-38-6 | neat | neat | 1 | 5 mL | 49 |
10009.4-5ML | Butanal | 72.11 | 123-72-8 | neat | neat | 1 | 5 mL | 49 |
10010.6-1ML | n-Hexanal | 100.16 | 66-25-1 | neat | neat | 1 | 1 mL | 40 |
10011.8-1ML | n-Octanal | 128.21 | 124-13-0 | neat | neat | 1 | 1 mL | 64 |
10014.8-1ML | 2-Octanone | 128.21 | 111-13-7 | neat | neat | 1 | 1 mL | 64 |
10018.12-50-T | ?-Hexabromocyclododecane | 641.70 | 134237-50-6 | 50 µg/mL | toluene | 1 | 1 mL | 212 |
10019.12-100-IO | 2,4,4'-Trichlorobiphenyl-2',3',5',6'-d4 | 261.57 | 1219799-32-2 | 100 µg/mL | isooctane | 1 | 1 mL | 172 |
10020.12-100-IO | 2,2',5,5'-Tetrachlorobiphenyl-3,4,6-d3 (2.9% D0) | 295.01 | 1219794-74-7 | 100 µg/mL | isooctane | 1 | 1 mL | 265 |
10021.12-100-IO | 2,2',4,5,5'-Pentachlorobiphenyl-3',4',6'-d3 | 329.45 | 1219794-68-9 | 100 µg/mL | isooctane | 1 | 1 mL | 201 |
10037.4-100MG | 4-Nitrosopiperazin-2-one | 129.12 | 18907-82-9 | neat | neat | 1 | 100 mg | 1693 |
10037.4-10MG | 4-Nitrosopiperazin-2-one | 129.12 | 18907-82-9 | neat | neat | 1 | 10 mg | 260 |
10038.18-100-AN | N-Nitroso-N,N-di-(7-methyloctyl)amine | 298.51 | 643014-99-7 | 100 µg/mL | acetonitrile | 1 | 1 mL | 373 |
10040.7-100-AN | 2-Amino-4,6-dinitrotoluene | 197.15 | 35572-78-2 | 100 µg/mL | acetonitrile | 1 | 1 mL | 113 |
10071.1-10K-10ME | N-Nitromethanamine | 76.05 | 598-57-2 | 10,000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 2153 |
10071.1-K-ME | N-Nitromethanamine | 76.05 | 598-57-2 | 1000 µg/mL | methanol | 1 | 1 mL | 359 |
10072.4-100MG | 2-Methyl-2-(nitroamino)-1-propanol | 134.13 | 1239666-60-4 | neat | neat | 1 | 100 mg | 1041 |
10072.4-10MG | 2-Methyl-2-(nitroamino)-1-propanol | 134.13 | 1239666-60-4 | neat | neat | 1 | 10 mg | 497 |
10072.4-K-AN | 2-Methyl-2-(nitroamino)-1-propanol | 134.13 | 1239666-60-4 | 1000 µg/mL | acetonitrile | 1 | 1 mL | 221 |
10072.4-K-ANx10 | 2-Methyl-2-(nitroamino)-1-propanol | 134.13 | 1239666-60-4 | 1000 µg/mL | acetonitrile | 10 | 1 mL | 552 |
10073.5-100MG | 2-Methyl-2-(methylamino)-1-propanol | 103.16 | 27646-80-6 | neat | neat | 1 | 100 mg | 3158 |
10074.5-100MG | 4,4-Dimethyloxazolidinone | 115.13 | 26654-39-7 | neat | neat | 1 | 100 mg | 4305 |
10075.5-100MG | 2-Methyl-2-(methylnitrosoamino)-1-propanol | 132.16 | 27646-81-7 | neat | neat | 1 | 100 mg | 4305 |
10075.5-10MG | 2-Methyl-2-(methylnitrosoamino)-1-propanol | 132.16 | 27646-81-7 | neat | neat | 1 | 10 mg | 1175 |
10075.5-K-AN | 2-Methyl-2-(methylnitrosoamino)-1-propanol | 132.16 | 27646-81-7 | 1000 µg/mL | acetonitrile | 1 | 1 mL | 394 |
10076.2-10K-10ME | 2-Nitroaminoethanol-1,1,2,2-d4 | 110.08 | N/A | 10,000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 5740 |
10076.2-K-ME | 2-Nitroaminoethanol-1,1,2,2-d4 | 110.08 | N/A | 1000 µg/mL | methanol | 1 | 1 mL | 574 |
10077.4-10K-10ME | N-Nitropiperazine-2,2,3,3,5,5,6,6-d8 | 131.13 | 42499-41-2 | 10,000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 5740 |
10077.4-K-ME | N-Nitropiperazine-2,2,3,3,5,5,6,6-d8 | 131.13 | 42499-41-2 | 1000 µg/mL | methanol | 1 | 1 mL | 574 |
10078.1-10K-10ME | N-Nitromethanamine-d3 | 79.07 | 38985-53-4 | 10,000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 5740 |
10078.1-K-ME | N-Nitromethanamine-d3 | 79.07 | 38985-53-4 | 1000 µg/mL | methanol | 1 | 1 mL | 574 |
10079.2-10K-10ME | Dimethylnitramine-d6 | 96.11 | 72885-11-1 | 10,000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 2296 |
10079.2-K-ME | Dimethylnitramine-d6 | 96.11 | 72885-11-1 | 1000 µg/mL | methanol | 1 | 1 mL | 359 |
10080.6-100MG | Di-n-propyltin dichloride | 275.79 | 867-36-7 | neat | neat | 1 | 100 mg | 361 |
10083.4-10K-5ME | N-Methyl-DL-alanine nitramine | 148.12 | N/A | 10,000 µg/mL | methanol | 1 | 5 mL screw cap bottle | 6035 |
10083.4-K-ME | N-Methyl-DL-alanine nitramine | 148.12 | N/A | 1000 µg/mL | methanol | 1 | 1 mL | 604 |
10084.39-50-ME | Bisphenol A bis(diphenyl) phosphate, 99% | 692.63 | 5945-33-5 | 50 µg/mL | methanol | 1 | 1 mL | 216 |
10086.5-KIT | Deuterated Tin Chloride Internal Standard Kit | N/A | various | 1000 µg/mL | isooctane | 1 | Kit | 1347 |
10087.5-KIT | Deuterated Tin Chloride Internal Standard Kit | N/A | various | 1000 µg/mL | methanol | 1 | Kit | 1601 |
10089.12-10MG | 1D,1D,2H,2H-1-Hydroxyperfluorododecane | 566.15 | N/A | neat | neat | 1 | 10 mg | 1480 |
10095.6-100-ME | N-Nitrosodiisopropylamine | 130.19 | 601-77-4 | 100 µg/mL | methanol | 1 | 1 mL | 52 |
10095.6-50MG | N-Nitrosodiisopropylamine | 130.19 | 601-77-4 | neat | neat | 1 | 50 mg | 258 |
10095.6-K-AN | N-Nitrosodiisopropylamine | 130.19 | 601-77-4 | 1000 µg/mL | acetonitrile | 1 | 1 mL | 160 |
10103.10-100-ME | trans-1,2-Dihydroxy-1,2-dihydronaphthalene-13C6 | 168.19 | N/A | 100 µg/mL | methanol | 1 | 1 mL | 326 |
10103.10-1MG | trans-1,2-Dihydroxy-1,2-dihydronaphthalene-13C6 | 168.19 | N/A | neat | neat | 1 | 1 mg | 1985 |
10104.6-100MG | N-(2-Hydroxyethyl)-2[(2-hydroxyethyl)amino]acetamide, >75 % | 162.19 | 144236-39-5 | neat | neat | 1 | 100 mg | 1041 |
10104.6-10MG | N-(2-Hydroxyethyl)-2[(2-hydroxyethyl)amino]acetamide, >75 % | 162.19 | 144236-39-5 | neat | neat | 1 | 10 mg | 260 |
10107.9-10MG | Tris(2,3-dibromopropyl) phosphate, 98% | 697.61 | 126-72-7 | neat | neat | 1 | 10 mg | 431 |
10107.9-50-ME | Tris(2,3-dibromopropyl) phosphate, 98% | 697.61 | 126-72-7 | 50 µg/mL | methanol | 1 | 1 mL | 355 |
10108.6-10MG | Bis(2,3-dibromopropyl) phosphate, mix of 4 isomers (99%) | 497.74 | 5412-25-9 | neat | neat (liquid) | 1 | 10 mg | 431 |
10108.6-50-ME | Bis(2,3-dibromopropyl) phosphate, mix of 4 isomers (99%) | 497.74 | 5412-25-9 | 50 µg/mL | methanol | 1 | 1 mL | 316 |
10109.30-10MG | Tetraphenylrecorcinol bis(diphenyl phosphate), techn. | 574.48 | 57583-54-7 | neat | neat | 1 | 10 mg | 172 |
10109.30-50-ME | Tetraphenylrecorcinol bis(diphenyl phosphate), techn. | 574.48 | 57583-54-7 | 50 µg/mL | methanol | 1 | 1 mL | 115 |
10110.12-10MG | 9,10-Dihydro-9-oxa-10-phospaphenantrene-10-oxide | 216.17 | 35948-25-5 | neat | neat | 1 | 10 mg | 431 |
10110.12-50-IO | 9,10-Dihydro-9-oxa-10-phospaphenantrene-10-oxide | 216.17 | 35948-25-5 | 50 µg/mL | isooctane | 1 | 1 mL | 258 |
10114.14-10MG | 1-Iodo-1H,1H,2H,2H-pentacosafluorotetradecane | 774.05 | 30046-31-2 | neat | neat | 1 | 10 mg | 192 |
10122.3-100-AN | N-Nitrososarcosine-d3 | 121.11 | 1189871-94-0 | 100 µg/mL | acetonitrile | 1 | 1 mL | 122 |
10122.3-10MG | N-Nitrososarcosine-d3 | 121.11 | 1189871-94-0 | neat | neat | 1 | 10 mg | 129 |
10123.12-50-IO | 3,3',4,5,5'-Pentabromobiphenyl | 548.70 | 81902-33-2 | 50 µg/mL | isooctane | 1 | 1 mL | 278 |
10132.6-K-IP | 2-Chloro-1,3-dinitrobenzene | 202.55 | 606-21-3 | 1000 µg/mL | isopropanol | 1 | 1 mL | 153 |
10133.25-K-IO | 4-n-Nonylphenol pentaethoxylate | 440.61 | 20636-48-0 | 1000 µg/mL | isooctane | 1 | 1 mL | 216 |
10134.35-K-IO | 4-n-Nonylphenol decaethoxylate | 660.88 | 244149-17-5 | 1000 µg/mL | isooctane | 1 | 1 mL | 216 |
10135.45-K-IOx5 | 4-n-Nonylphenol pentadecaethoxylate | 881.14 | 17692-59-0 | 1000 µg/mL | isooctane | 5 | 1 mL | 838 |
10137.6-10MG | N-Nitrosobis(2-hydroxylpropyl)amine | 162.19 | 53609-64-6 | neat | neat (liquid) | 1 | 10 mg | 86 |
10141.4-10MG | N-Nitroso(2-hydroxyethyl)glycine | 148.12 | 80556-89-4 | neat | neat | 1 | 10 mg | 1004 |
10145.3-100-AN | N-Nitrososarcosine | 118.09 | 13256-22-9 | 100 µg/mL | acetonitrile | 1 | 1 mL | 39 |
10145.3-K-AN | N-Nitrososarcosine | 118.09 | 13256-22-9 | 1000 µg/mL | acetonitrile | 1 | 1 mL | 182 |
10152.7-100-AN | o-Anisidine | 123.15 | 90-04-0 | 100 µg/mL | acetonitrile | 1 | 1 mL | 36 |
10152.7-1ML | o-Anisidine | 123.15 | 90-04-0 | neat | neat | 1 | 1 mL | 43 |
10152.7-200-ME | o-Anisidine | 123.15 | 90-04-0 | 200 µg/mL | methanol | 1 | 1 mL | 50 |
10152.7-200-MEX5 | o-Anisidine | 123.15 | 90-04-0 | 200 µg/mL | methanol | 5 | 1 mL | 226 |
10153.14-100-AN | o-Aminoazotoluene | 225.3 | 97-56-3 | 100 µg/mL | acetonitrile | 1 | 1 mL | 36 |
10153.14-1G | o-Aminoazotoluene | 225.3 | 97-56-3 | neat | neat | 1 | 1 g | 57 |
10154.7-100-AN | 5-Nitro-o-toluidine | 152.15 | 99-55-8 | 100 µg/mL | acetonitrile | 1 | 1 mL | 41 |
10154.7-1G | 5-Nitro-o-toluidine | 152.15 | 99-55-8 | neat | neat | 1 | 1 g | 59 |
10155.12-100-AN | 4-Aminoazobenzene | 197.24 | 60-09-3 | 100 µg/mL | acetonitrile | 1 | 1 mL | 30 |
10155.12-1G | 4-Aminoazobenzene | 197.24 | 60-09-3 | neat | neat | 1 | 1 g | 57 |
10156.8-100-AN | 2,6-Dimethylaniline | 121.18 | 87-62-7 | 100 µg/mL | acetonitrile | 1 | 1 mL | 36 |
10156.8-1ML | 2,6-Dimethylaniline | 121.18 | 87-62-7 | neat | neat | 1 | 1 mL | 36 |
10167.25-K-IO | 4-Nonylphenol pentaethoxylate, mixture of nonylisomers | 440.61 | 26264-02-8 | 1000 µg/mL | isooctane | 1 | 1 mL | 272 |
10168.27-K-IO | 4-Nonylphenol hexaethoxylate, mixture of nonylisomers | 484.67 | 27177-01-1 | 1000 µg/mL | isooctane | 1 | 1 mL | 337 |
10169.27-K-IO | 4-n-Nonylphenol hexaethoxylate | 484.67 | 34166-38-6 | 1000 µg/mL | isooctane | 1 | 1 mL | 279 |
10170.24-K-IO | 4-tert-Octylphenol pentaethoxylate | 426.59 | 2315-64-2 | 1000 µg/mL | isooctane | 1 | 1 mL | 457 |
10171.26-K-IO | 4-tert-Octylphenol hexaethoxylate | 470.64 | N/A | 1000 µg/mL | isooctane | 1 | 1 mL | 474 |
10172.24-K-IO | 4-n-Octylphenol pentaethoxylate | 426.59 | 51437-93-5 | 1000 µg/mL | isooctane | 1 | 1 mL | 417 |
10173.26-K-IO | 4-n-Octylphenol hexaethoxylate | 470.64 | 51437-94-6 | 1000 µg/mL | isooctane | 1 | 1 mL | 431 |
10174.12-10-IO | 2,2',3,4,4',5,5'-Heptabromobiphenyl | 706.48 | 67733-52-2 | 10 µg/mL | isooctane | 1 | 1 mL | 143 |
10176.3-1G | Acrylonitrile | 53.06 | 107-13-1 | neat | neat | 1 | 1 g | 32 |
10176.3-K-ME | Acrylonitrile | 53.06 | 107-13-1 | 1000 µg/mL | methanol | 1 | 1 mL | 21 |
10177.19-K-IO | Methyltriphenyltin | 365.06 | 1089-59-4 | 1000 µg/mL | isooctane | 1 | 1 mL | 417 |
10202.1-100MG | Methyltin trichloride (?98%) | 240.10 | 993-16-8 | neat | neat | 1 | 100 mg | 258 |
10202.1-K-ME | Methyltin trichloride (?98%) | 240.10 | 993-16-8 | 1000 µg/mL | methanol | 1 | 1 mL | 150 |
10263.3-10K-10ME | 3-Nitroamino-1-propanol | 121.11 | N/A | 10,000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 4305 |
10263.3-K-10ME | 3-Nitroamino-1-propanol | 121.11 | N/A | 1000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 861 |
10263.3-K-ME | 3-Nitroamino-1-propanol | 121.11 | N/A | 1000 µg/mL | methanol | 1 | 1 mL | 316 |
10264.3-10K-10ME | 3-Nitroamino-1-propanol-2,2,3,3-d4 | 124.13 | N/A | 10,000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 5740 |
10264.3-K-10ME | 3-Nitroamino-1-propanol-2,2,3,3-d4 | 124.13 | N/A | 1000 µg/mL | methanol | 1 | 10 mL screw cap bottle | 1149 |
10264.3-K-ME | 3-Nitroamino-1-propanol-2,2,3,3-d4 | 124.13 | N/A | 1000 µg/mL | methanol | 1 | 1 mL | 574 |
10265.24-100-IO | Trixylyl phosphate, technical mixture | 410.44 | 25155-23-1 | 100 µg/mL | isooctane | 1 | 1 mL | 107 |
10265.24-50MG | Trixylyl phosphate, technical mixture | 410.44 | 25155-23-1 | neat | neat | 1 | 50 mg | 216 |
10265.24-K-IO | Trixylyl phosphate, technical mixture | 410.44 | 25155-23-1 | 1000 µg/mL | isooctane | 1 | 1 mL | 142 |
10266.12-50-IO | 3,3’,4,4’-Tetrabromobiphenyl | 469.80 | 77102-82-0 | 50 µg/mL | isooctane | 1 | 1 mL | 107 |
10267.12-100-IO | 2’,3,4-Tribromodiphenyl ether | 406.90 | 147217-78-5 | 100 µg/mL | isooctane | 1 | 1 mL | 145 |
10267.12-50-IO | 2’,3,4-Tribromodiphenyl ether | 406.90 | 147217-78-5 | 50 µg/mL | isooctane | 1 | 1 mL | 72 |
10279.24-100-IO | Trixylyl phosphate, purified ion m/z 410 (heaxamethyl=TXP) | 410.44 | 25155-23-1 | 100 µg/mL | isooctane | 1 | 1 mL | 237 |
10281.16-100-IO | 4-tert-Octylphenol-13C6 monoethoxylate | 256.33 | 1173019-48-1 | 100 µg/mL | isooctane | 1 | 1 mL | 287 |
10281.16-10-IO | 4-tert-Octylphenol-13C6 monoethoxylate | 256.33 | 1173019-48-1 | 10 µg/mL | isooctane | 1 | 1 mL | 265 |
